| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Gibbs El | PK - 4 | 340 | 14.2 | Huntsville, 77320 |
| Huntsville El | PK - 4 | 520 | 14.1 | Huntsville, 77320 |
| Samuel Houston El | PK - 4 | 566 | 15.3 | Huntsville, 77320 |
| Scott Johnson El | PK - 4 | 597 | 13.6 | Huntsville, 77320 |
| Stewart El | PK - 4 | 674 | 15.7 | Huntsville, 77320 |
| Huntsville Int | 5 - 6 | 953 | 16.2 | Huntsville, 77320 |
| Mance Park Middle | 7 - 8 | 1,068 | 16.6 | Huntsville, 77320 |
| Huntsville H S | 9 - 12 | 1,813 | 16.7 | Huntsville, 77320 |
| Huntsville Transitional Discipline | 9 - 12 | 21 | 3.1 | Huntsville, 77320 |
| Westmoreland Learning Center | 9 - 12 | 18 | 7.2 | Huntsville, 77320 |
Sponsored Links
Career Schools Near Huntsville
Find colleges and schools in Huntsville and start your education.
www.Education-Destination.orgGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.comSchools and Colleges in Canada
Find Top Schools & Colleges in Canada. Get Free Info and Enroll Now.
cdicanada.college-info.orgGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netQuality Private School Grades K-9 : Spring, The Woodlands & Conroe.
www.OakRidgeChristian.org